<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LS3P ASSOCIATES LTD</title>
	<atom:link href="http://www.ls3p.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ls3p.com</link>
	<description>Enhancing Client Strategies</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LS3P Honors Lexi Mecum at the 2012 Charlotte-Mecklenburg Regional Science and Engineering Fair</title>
		<link>http://www.ls3p.com/news/ls3p-honors-lexi-mecum-at-the-2012-charlotte-mecklenburg-regional-science-and-engineering-fair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ls3p-honors-lexi-mecum-at-the-2012-charlotte-mecklenburg-regional-science-and-engineering-fair</link>
		<comments>http://www.ls3p.com/news/ls3p-honors-lexi-mecum-at-the-2012-charlotte-mecklenburg-regional-science-and-engineering-fair/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:29:03 +0000</pubDate>
		<dc:creator>Katie Robinson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ls3p.com/?p=4547</guid>
		<description><![CDATA[Students representing several area schools earned spots in the state event with outstanding showings at the 2012 Charlotte-Mecklenburg Regional Science &#8230; <a href="http://www.ls3p.com/news/ls3p-honors-lexi-mecum-at-the-2012-charlotte-mecklenburg-regional-science-and-engineering-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Students representing several area schools earned spots in the state event with outstanding showings at the 2012 Charlotte-Mecklenburg Regional Science and Engineering Fair held in early February at the UNC Charlotte campus. The UNCC event was sponsored by the university&#8217;s Center for Science, Technology, Engineering and Mathematics (STEM) Education.</em></p>
<p><em>As a result of their entries in the UNCC competition, Grace Poteat of Huntersville Elementary School will take part in the state competition in the elementary division; Andrew Van Wingerden of SouthLake Christian Academy, Carolina Gilland of Bradley Middle School and Sydney Capps of Lake Norman Christian School will participate in the junior division; and Jules Carter of North Meck High School will be among the senior division competitors.</em></p>
<p><em>In addition to the honor of advancing to the state event, several of the students also picked up numerous honors and awards in specific categories at the UNCC fair.</em></p>
<p><em>Poteat won the Discovery Place &#8220;Discovery Award&#8221; and was among the Earth Awareness honorees. Van Wingerden was singled our for honors by The Academy of the Carolinas, Gilland was recognized in the American Meteorological Society, Broadcom Masters and N.C. Water Works and Water Environment Association categories. And Carter was a winner in the Association of Women Geoscientists, STEM excellence in research, RICOH, U.S. Army and Navy/Marine Corps categories.</em></p>
<p><em>Other special award winners included Lake Norman Christian students Lexi Mecum, who won the LS3P Architects award and was recognized as a Broadcom Master; and Emma Beightol, who also earned Broadcom Master honors.</em></p>
<p>[excerpt from <em>Lake Norman Citizen</em>, <a href="http://www.lakenormancitizen.com/schools/school-briefs/item/1766-school-briefs-february-17-2012.html" target="_blank">click here to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ls3p.com/news/ls3p-honors-lexi-mecum-at-the-2012-charlotte-mecklenburg-regional-science-and-engineering-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELIZABETH CITY STATE UNIVERSITY RESIDENCE HALL</title>
		<link>http://www.ls3p.com/projects/higher-education/elizabeth-city-state-university-residence-hall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elizabeth-city-state-university-residence-hall</link>
		<comments>http://www.ls3p.com/projects/higher-education/elizabeth-city-state-university-residence-hall/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:38:08 +0000</pubDate>
		<dc:creator>Katie Robinson</dc:creator>
				<category><![CDATA[higher education]]></category>
		<category><![CDATA[dorms]]></category>

		<guid isPermaLink="false">http://www.ls3p.com/?p=4495</guid>
		<description><![CDATA[Elizabeth City State University Residence Hall is a new dormitory for 200 women. The brick exterior and steel-framed building is &#8230; <a href="http://www.ls3p.com/projects/higher-education/elizabeth-city-state-university-residence-hall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Elizabeth City State University Residence Hall is a new dormitory for 200 women.<br />
The brick exterior and steel-framed building is four-stories designed with a suite<br />
arrangement consisting of four, two-person rooms plus bath. The building includes<br />
accessible rooms and bathrooms. Additional features include a residence hall<br />
advisor suite, laundry room, large group meeting room, plus several small study<br />
rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ls3p.com/projects/higher-education/elizabeth-city-state-university-residence-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANDER UNIVERSITY RESIDENCE HOUSING</title>
		<link>http://www.ls3p.com/projects/higher-education/lander-university-residence-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lander-university-residence-housing</link>
		<comments>http://www.ls3p.com/projects/higher-education/lander-university-residence-housing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:36:40 +0000</pubDate>
		<dc:creator>Katie Robinson</dc:creator>
				<category><![CDATA[higher education]]></category>
		<category><![CDATA[dorms]]></category>

		<guid isPermaLink="false">http://www.ls3p.com/?p=4497</guid>
		<description><![CDATA[LS3P developed two distinctly different housing types at Lander University. Creekside Dormitories consists of seven two-story apartment-style buildings, housing approximately &#8230; <a href="http://www.ls3p.com/projects/higher-education/lander-university-residence-housing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LS3P developed two distinctly different housing types at Lander University. Creekside Dormitories consists of seven two-story apartment-style buildings, housing approximately 300 students. Two buildings types were developed on the northwest side of campus to take advantage of the sloping terrain. The unit designed for an uphill approach has the entry on the lowest level with two floors of dormitory rooms above. The unit designed for a downhill approach differs in that the entry is at mid-level, with dormitory rooms both above and below.</p>
<p>The site is heavily wooded, and the apartment units overlook a stream that runs through a small meadow on the site. Exterior materials include cedar siding and brick.<br />
All buildings are connected at upper levels by wood decks. Circulation within the<br />
housing area is limited to pedestrian or bicycle traffic. Student parking is consolidated in a parking area removed from the housing units.</p>
<p>Chipley Hall was a landmark residence hall that existed in the heart of campus.<br />
Our charge was to update the dormitory spaces and to develop common use interior<br />
spaces. The exterior of the building was totally renovated, including new windows,<br />
roof, and masonry restoration. New heating and cooling systems were integrated,<br />
and modifications were designed to provide accessibility for disabled students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ls3p.com/projects/higher-education/lander-university-residence-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>housing &amp; student life master plan  at furman university</title>
		<link>http://www.ls3p.com/projects/higher-education/housing-student-life-master-plan-at-furman-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-student-life-master-plan-at-furman-university</link>
		<comments>http://www.ls3p.com/projects/higher-education/housing-student-life-master-plan-at-furman-university/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:35:27 +0000</pubDate>
		<dc:creator>Katie Robinson</dc:creator>
				<category><![CDATA[higher education]]></category>
		<category><![CDATA[dorms]]></category>

		<guid isPermaLink="false">http://www.ls3p.com/?p=4528</guid>
		<description><![CDATA[LS3P Associates in association with Hanbury Evans Wright Vlattas recently completed a Student Life Master Plan for Furman University. The &#8230; <a href="http://www.ls3p.com/projects/higher-education/housing-student-life-master-plan-at-furman-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LS3P Associates in association with Hanbury Evans Wright Vlattas recently completed a Student Life Master Plan for Furman University. The master plan assessed the University’s housing stock and University Student Center for opportunities to improve residence hall offerings and student amenities.  The first phase of the master plan has resulted in the recent renovation to the University Center Bookstore, which corresponded to a change in book sellers (Barnes &#038; Noble) and the addition of a Starbucks Coffee cafe.  Additional phases of renovation will touch all parts of the Student Center, including Student Organizations, Student Affairs, Career Development, and food service venues.</p>
<p>The Master Plan has also resulted in a comprehensive analysis of the housing stock, and proposes to add several new residence halls in addition to renovating the remaining circa 1960 halls. Existing halls will have all major building systems replaced (plumbing, HVAC &#038; electrical) in addition to finish upgrades and circulation improvements. Current estimates for the 10-year phased project are $65 million, and will bring total available on-campus housing to 3,000 beds.  Construction on the first new hall is scheduled for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ls3p.com/projects/higher-education/housing-student-life-master-plan-at-furman-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPALACHIAN STATE UNIVERISTY NEWLAND RESIDENCE HALL RENOVATION &amp; ADDITION</title>
		<link>http://www.ls3p.com/projects/higher-education/appalachian-state-univeristy-newland-residence-hall-renovation-addition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=appalachian-state-univeristy-newland-residence-hall-renovation-addition</link>
		<comments>http://www.ls3p.com/projects/higher-education/appalachian-state-univeristy-newland-residence-hall-renovation-addition/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:32:42 +0000</pubDate>
		<dc:creator>Katie Robinson</dc:creator>
				<category><![CDATA[higher education]]></category>
		<category><![CDATA[dorms]]></category>

		<guid isPermaLink="false">http://www.ls3p.com/?p=4531</guid>
		<description><![CDATA[LS3P ASSOCIATES LTD. teamed with Appalachian State University to renovate the Newland Residence Hall. Work consisted of 25,000 SF of &#8230; <a href="http://www.ls3p.com/projects/higher-education/appalachian-state-univeristy-newland-residence-hall-renovation-addition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LS3P ASSOCIATES LTD. teamed with Appalachian State University to renovate the<br />
Newland Residence Hall. Work consisted of 25,000 SF of renovations, including air<br />
conditioning, as well as a 43,000 SF addition that encompassed dormitory rooms<br />
for 168 students and extensive landscaping to create a student gathering area.<br />
The residence hall consists of 2-room suites, a student lounge, meeting rooms,<br />
counselor suite, and study room. The construction schedule required certain areas<br />
and portions of work in the new building addition to be completed in advance of<br />
the remaining work in order to allow space for renovation work to occur. Close<br />
and careful coordination and cooperation was necessary to complete the building<br />
for occupancy by students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ls3p.com/projects/higher-education/appalachian-state-univeristy-newland-residence-hall-renovation-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTH CAROLINA STATE UNIVERSITY CENTENNIAL CAMPUS STUDENT HOUSING</title>
		<link>http://www.ls3p.com/projects/higher-education/north-carolina-state-university-centennial-campus-student-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-carolina-state-university-centennial-campus-student-housing</link>
		<comments>http://www.ls3p.com/projects/higher-education/north-carolina-state-university-centennial-campus-student-housing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:30:14 +0000</pubDate>
		<dc:creator>Katie Robinson</dc:creator>
				<category><![CDATA[higher education]]></category>
		<category><![CDATA[dorms]]></category>

		<guid isPermaLink="false">http://www.ls3p.com/?p=4533</guid>
		<description><![CDATA[In 2009, LS3P ASSOCIATES LTD. in association with SASAKI ASSOCIATES was selected to design the new Centennial Campus Student Housing &#8230; <a href="http://www.ls3p.com/projects/higher-education/north-carolina-state-university-centennial-campus-student-housing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2009, LS3P ASSOCIATES LTD. in association with SASAKI ASSOCIATES was<br />
selected to design the new Centennial Campus Student Housing and Dining on<br />
NC State University’s Centennial Campus. The project will provide about 1,200<br />
undergraduate beds in apartment style housing in approximately 500,000 SF. This<br />
project will complete the eastern edge of, and define the middle section of the Oval.<br />
A 20,000 SF dining facility, the Oval Marketplace, will be located in the building<br />
that faces The Oval and will include an exterior plaza with outdoor seating.</p>
<p>The Centennial Campus Student Housing will be for both undergraduate students<br />
(sophomores, juniors and seniors) as well as some graduate housing. The<br />
residential space will be accommodated in six buildings with the building on The<br />
Oval containing dining, administrative offices, front desk, mailroom, multipurpose<br />
space and graduate student lofts. The character of the housing/dining building on<br />
The Oval will be unique and will be the architectural bridge between the Oval<br />
academic buildings and the other residential buildings. The buildings are mostly<br />
five levels and respond to the significant topography by “stepping down” the site,<br />
with floor levels and building height. The facility will achieve a minimum of LEED<br />
silver certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ls3p.com/projects/higher-education/north-carolina-state-university-centennial-campus-student-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIVERSITY OF NORTH CAROLINA AT PEMBROKE CYPRESS HALL</title>
		<link>http://www.ls3p.com/projects/higher-education/university-of-north-carolina-at-pembroke-cypress-hall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-north-carolina-at-pembroke-cypress-hall</link>
		<comments>http://www.ls3p.com/projects/higher-education/university-of-north-carolina-at-pembroke-cypress-hall/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:19:41 +0000</pubDate>
		<dc:creator>Katie Robinson</dc:creator>
				<category><![CDATA[higher education]]></category>
		<category><![CDATA[dorms]]></category>

		<guid isPermaLink="false">http://www.ls3p.com/?p=4506</guid>
		<description><![CDATA[Cypress Hall Dormitory is LS3P ASSOCIATES LTD.’s second dormitory for UNC Pembroke and closely follows LS3P’s successful completion of Oak &#8230; <a href="http://www.ls3p.com/projects/higher-education/university-of-north-carolina-at-pembroke-cypress-hall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cypress Hall Dormitory is LS3P ASSOCIATES LTD.’s second dormitory for UNC<br />
Pembroke and closely follows LS3P’s successful completion of Oak Hall Dormitory<br />
in 2008. LS3P was selected along with Metcom Construction as a design-build<br />
team for Cypress Hall, an upperclass and honors residence hall on the UNCP<br />
campus.</p>
<p>Cypress Hall is a five story building constructed of load-bearing steel stud panels.<br />
The construction system was chosen for its economy and speed of erection, saving<br />
several critical months in the erection process. It houses 476 students in single and<br />
double suites. The ground level includes a two-bedroom advisor suite complete<br />
with a full kitchen, as well as a multipurpose room, a computer room, and laundry<br />
facilities. A study/project room is located near the elevators on each upper floor,<br />
offering students a place to study quietly or collaborate on projects, while enjoying<br />
a view toward the heart of the campus. Cypress Hall was completed during<br />
Summer 2011, and is the largest building on the UNC Pembroke campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ls3p.com/projects/higher-education/university-of-north-carolina-at-pembroke-cypress-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIVERSITY OF NORTH CAROLINA AT PEMBROKE OAK HALL</title>
		<link>http://www.ls3p.com/projects/higher-education/university-of-north-carolina-at-pembroke-oak-hall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-north-carolina-at-pembroke-oak-hall</link>
		<comments>http://www.ls3p.com/projects/higher-education/university-of-north-carolina-at-pembroke-oak-hall/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:19:00 +0000</pubDate>
		<dc:creator>Katie Robinson</dc:creator>
				<category><![CDATA[higher education]]></category>
		<category><![CDATA[dorms]]></category>

		<guid isPermaLink="false">http://www.ls3p.com/?p=4511</guid>
		<description><![CDATA[LS3P ASSOCIATES LTD. was selected along with Clancy &#038; Theys Construction as a design-build team for Oak Hall, a freshman &#8230; <a href="http://www.ls3p.com/projects/higher-education/university-of-north-carolina-at-pembroke-oak-hall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LS3P ASSOCIATES LTD. was selected along with Clancy &#038; Theys Construction as a<br />
design-build team for Oak Hall, a freshman residence hall adjacent to the existing<br />
Pine Hall on the UNC Pembroke campus.</p>
<p>Oak Hall is a four story building constructed of a combination of block and wood<br />
frame construction with brick and metal panel veneer. It houses 360 students in<br />
single and double suites. The ground level includes a two-bedroom advisor suite<br />
complete with a full kitchen, as well as a multipurpose room, a computer room,<br />
and laundry facilities. A Study/Project room is located on the northeast corner of<br />
the upper floors, offering students a place to study quietly or coordinate on projects,while enjoying a view toward the heart of the campus. Oak Hall was completed<br />
during Summer 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ls3p.com/projects/higher-education/university-of-north-carolina-at-pembroke-oak-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC STATE UNIVERSITY FIRST YEAR COLLEGE OWEN &amp; TUCKER DORMITORY RENOVATIONS</title>
		<link>http://www.ls3p.com/projects/higher-education/nc-state-university-first-year-college-owen-tucker-dormitory-renovations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nc-state-university-first-year-college-owen-tucker-dormitory-renovations</link>
		<comments>http://www.ls3p.com/projects/higher-education/nc-state-university-first-year-college-owen-tucker-dormitory-renovations/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:07:39 +0000</pubDate>
		<dc:creator>Katie Robinson</dc:creator>
				<category><![CDATA[higher education]]></category>
		<category><![CDATA[dorms]]></category>

		<guid isPermaLink="false">http://www.ls3p.com/?p=4502</guid>
		<description><![CDATA[This project included the construction of a new, three-story classroom and office building to house the First Year College program, &#8230; <a href="http://www.ls3p.com/projects/higher-education/nc-state-university-first-year-college-owen-tucker-dormitory-renovations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This project included the construction of a new, three-story classroom and office<br />
building to house the First Year College program, as well as bathroom renovations<br />
for the Owen and Tucker dorms, which is the student housing component of the<br />
First Year College.</p>
<p>The new building consists of approximately 22,000 SF on a tight, 10,000 SF site<br />
along Cates Avenue, in the heart of the NCSU campus. The building program<br />
includes the residence hall office for Tucker and Owen, including a 24-hour help<br />
desk, computer lab, computer classroom, conference space and two seminar<br />
rooms on the first floor. The second floor includes offices for the advising staff,<br />
with the third floor utilized as general office space for the University. The building<br />
includes a mixture of “NC State” red brick, a lighter buff brick and metal panels.<br />
The construction was completed in the Spring of 2007.<br />
The Owen &#038; Tucker dorm projects included renovating all of the bathrooms/shower<br />
rooms in both dorms. This work had to be accomplished over summer breaks, to<br />
allow the dorms to operate during the school year. The Owen dorm bathroom<br />
work was completed in the Summer of 2006, with the Tucker dorm renovation<br />
work slated to be finished in the Summer of 2007. The construction budget for<br />
the First Year College Building was $5.8 million. The Owen and Tucker bathroom<br />
renovations were a part of a larger infrastructure package being completed by the<br />
University at multiple dorms. The approximate cost of the renovation work is $1.5<br />
million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ls3p.com/projects/higher-education/nc-state-university-first-year-college-owen-tucker-dormitory-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIXED-USE DORMITORY PROJECT AT COLLEGE OF CHARLESTON</title>
		<link>http://www.ls3p.com/projects/higher-education/mixed-use-dormitory-project-at-college-of-charleston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixed-use-dormitory-project-at-college-of-charleston</link>
		<comments>http://www.ls3p.com/projects/higher-education/mixed-use-dormitory-project-at-college-of-charleston/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:06:46 +0000</pubDate>
		<dc:creator>Katie Robinson</dc:creator>
				<category><![CDATA[higher education]]></category>
		<category><![CDATA[dorms]]></category>

		<guid isPermaLink="false">http://www.ls3p.com/?p=4493</guid>
		<description><![CDATA[This privately developed, 400,000 SF mixed-use project includes retail space, apartments, a student cafeteria, a student dormitory, and a 600-car &#8230; <a href="http://www.ls3p.com/projects/higher-education/mixed-use-dormitory-project-at-college-of-charleston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This privately developed, 400,000 SF mixed-use project includes retail space,<br />
apartments, a student cafeteria, a student dormitory, and a 600-car parking garage.<br />
The site is located in the center of downtown Charleston, diagonally across the<br />
street from the College of Charleston’s historic main administration building. After<br />
completion of construction, the complex was sold to the College of Charleston to<br />
meet student housing, parking, and food-service needs.</p>
<p>There are three-, four-, and five-bedroom apartments with kitchenettes for<br />
upperclassmen, with the bedrooms designed for single-student occupancy. The<br />
freshman dormitory consists of primarily two-bedroom suites for four students and<br />
also includes spaces for common area laundry rooms, study rooms, social rooms,<br />
and entertainment areas. The ground floor of the freshman dormitory consists of<br />
a 25,000 SF cafeteria with multiple food-service options. There are a variety of<br />
storefront types and shop sizes with street frontage on the main pathway between<br />
the campus and the downtown shopping district of Charleston. Some retail spaces<br />
also face a public courtyard that opens to the street and leads to the 600-car<br />
parking garage.</p>
<p>The complex is designed to appear as three separate structures built in a tight<br />
urban setting. Brick is the predominant material of the apartment/retail component<br />
while the dormitory/cafeteria building is clad in stucco; both materials are found<br />
on adjacent historic college and city structures. The garage is faced with precast<br />
concrete panels and is designed to be compatible with the city’s historic district<br />
guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ls3p.com/projects/higher-education/mixed-use-dormitory-project-at-college-of-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

